| 1 | // Zed settings |
| 2 | // |
| 3 | // For information on how to configure Zed, see the Zed |
| 4 | // documentation: https://zed.dev/docs/configuring-zed |
| 5 | // |
| 6 | // To see all of Zed's default settings without changing your |
| 7 | // custom settings, run `zed: open default settings` from the |
| 8 | // command palette (cmd-shift-p / ctrl-shift-p) |
| 9 | { |
| 10 | "agent": { |
| 11 | "show_turn_stats": true, |
| 12 | "use_modifier_to_send": true, |
| 13 | "thinking_display": "preview", |
| 14 | "enable_feedback": false, |
| 15 | "tool_permissions": { |
| 16 | "tools": { |
| 17 | "create_directory": { |
| 18 | "default": "allow", |
| 19 | }, |
| 20 | "fetch": { |
| 21 | "default": "allow", |
| 22 | }, |
| 23 | "search_web": { |
| 24 | "default": "allow", |
| 25 | }, |
| 26 | "terminal": { |
| 27 | "always_allow": [ |
| 28 | { |
| 29 | "pattern": "^uv\\s+run(\\s|$)", |
| 30 | }, |
| 31 | { |
| 32 | "pattern": "^pnpm\\s+test(\\s|$)", |
| 33 | }, |
| 34 | { |
| 35 | "pattern": "^head\\b", |
| 36 | }, |
| 37 | ], |
| 38 | }, |
| 39 | }, |
| 40 | }, |
| 41 | "default_model": { |
| 42 | "effort": "high", |
| 43 | "provider": "copilot_chat", |
| 44 | "model": "claude-sonnet-4.6", |
| 45 | "enable_thinking": true, |
| 46 | }, |
| 47 | "default_profile": "write", |
| 48 | "dock": "right", |
| 49 | "favorite_models": [ |
| 50 | { |
| 51 | "provider": "copilot_chat", |
| 52 | "model": "claude-sonnet-4.6", |
| 53 | "enable_thinking": true, |
| 54 | }, |
| 55 | { |
| 56 | "provider": "copilot_chat", |
| 57 | "model": "gpt-5.3-codex", |
| 58 | "enable_thinking": true, |
| 59 | }, |
| 60 | { |
| 61 | "provider": "copilot_chat", |
| 62 | "model": "gpt-5-mini", |
| 63 | "enable_thinking": false, |
| 64 | "effort": "high", |
| 65 | }, |
| 66 | { |
| 67 | "provider": "anthropic", |
| 68 | "model": "claude-sonnet-4-6", |
| 69 | "enable_thinking": true, |
| 70 | "effort": "high", |
| 71 | }, |
| 72 | { |
| 73 | "provider": "anthropic", |
| 74 | "model": "claude-sonnet-5", |
| 75 | "enable_thinking": true, |
| 76 | "effort": "high", |
| 77 | }, |
| 78 | { |
| 79 | "provider": "google", |
| 80 | "model": "gemma-4-31b", |
| 81 | "enable_thinking": true, |
| 82 | }, |
| 83 | { |
| 84 | "provider": "google", |
| 85 | "model": "gemini-latest-flash", |
| 86 | "enable_thinking": true, |
| 87 | }, |
| 88 | { |
| 89 | "provider": "ollama", |
| 90 | "model": "gemma3n:e4b", |
| 91 | "enable_thinking": false, |
| 92 | }, |
| 93 | { |
| 94 | "provider": "ollama", |
| 95 | "model": "llama3.2:latest", |
| 96 | "enable_thinking": false, |
| 97 | }, |
| 98 | ], |
| 99 | "model_parameters": [], |
| 100 | "play_sound_when_agent_done": "always", |
| 101 | "sidebar_side": "right", |
| 102 | }, |
| 103 | "auto_signature_help": true, |
| 104 | "autoscroll_on_clicks": false, |
| 105 | "base_keymap": "VSCode", |
| 106 | "buffer_font_family": "MonaspiceNe Nerd Font", |
| 107 | "buffer_font_features": { |
| 108 | "calt": true, |
| 109 | "liga": true, |
| 110 | "ss01": true, |
| 111 | "ss02": true, |
| 112 | "ss03": true, |
| 113 | "ss04": true, |
| 114 | "ss06": true, |
| 115 | "ss08": true, |
| 116 | "ss09": true, |
| 117 | }, |
| 118 | "buffer_font_size": 12.0, |
| 119 | "calls": { |
| 120 | "mute_on_join": true, |
| 121 | }, |
| 122 | "cli_default_open_behavior": "existing_window", |
| 123 | "collaboration_panel": { |
| 124 | "button": false, |
| 125 | }, |
| 126 | "colorize_brackets": true, |
| 127 | "context_servers": { |
| 128 | "kagimcp": { |
| 129 | "enabled": true, |
| 130 | "remote": false, |
| 131 | "settings": { |
| 132 | "kagi_api_key": "REDACTED", |
| 133 | "kagi_fastgpt_cache": true, |
| 134 | "kagi_fastgpt_web_search": true, |
| 135 | "kagi_summarizer_engine": "cecil", |
| 136 | }, |
| 137 | }, |
| 138 | "mcp-server-context7": { |
| 139 | "enabled": true, |
| 140 | "remote": false, |
| 141 | "settings": { |
| 142 | "context7_api_key": "REDACTED", |
| 143 | }, |
| 144 | }, |
| 145 | "mcp-server-github": { |
| 146 | "enabled": true, |
| 147 | "remote": false, |
| 148 | "settings": { |
| 149 | "github_personal_access_token": "REDACTED", |
| 150 | }, |
| 151 | }, |
| 152 | }, |
| 153 | "document_folding_ranges": "on", |
| 154 | "document_symbols": "on", |
| 155 | "edit_predictions": { |
| 156 | "allow_data_collection": "no", |
| 157 | "provider": "copilot", |
| 158 | }, |
| 159 | "file_types": { |
| 160 | "html": ["*.html"], |
| 161 | "javascript": ["*.js"], |
| 162 | "jsonc": ["*.json5"], |
| 163 | "markdown": ["*.md"], |
| 164 | "pgsql": ["*.sql"], |
| 165 | "XML": ["*.rdf", "*.gpx", "*.kml", "*.rap", "*.rapx"], |
| 166 | }, |
| 167 | "format_on_save": "on", |
| 168 | "git": { |
| 169 | "inline_blame": { |
| 170 | "show_commit_summary": true, |
| 171 | }, |
| 172 | }, |
| 173 | "git_hosting_providers": [ |
| 174 | { |
| 175 | "base_url": "https://git.rita.moe", |
| 176 | "name": "Rita.moe", |
| 177 | "provider": "forgejo", |
| 178 | }, |
| 179 | ], |
| 180 | "git_panel": { |
| 181 | "dock": "left", |
| 182 | "tree_view": true, |
| 183 | }, |
| 184 | "global_lsp_settings": { |
| 185 | "semantic_token_rules": [ |
| 186 | { |
| 187 | "token_type": "todoKeyword", |
| 188 | "foreground_color": "#FF8C00", |
| 189 | "background_color": "#2B1700", |
| 190 | "font_weight": "bold", |
| 191 | }, |
| 192 | { |
| 193 | "token_type": "fixmeKeyword", |
| 194 | "foreground_color": "#FF2D55", |
| 195 | "background_color": "#2B0011", |
| 196 | "font_weight": "bold", |
| 197 | }, |
| 198 | { |
| 199 | "token_type": "hackKeyword", |
| 200 | "foreground_color": "#FFD60A", |
| 201 | "background_color": "#272100", |
| 202 | "font_weight": "bold", |
| 203 | }, |
| 204 | { |
| 205 | "token_type": "noteKeyword", |
| 206 | "foreground_color": "#0A84FF", |
| 207 | "background_color": "#001B2B", |
| 208 | "font_weight": "bold", |
| 209 | }, |
| 210 | { |
| 211 | "token_type": "infoKeyword", |
| 212 | "foreground_color": "#0A84FF", |
| 213 | "background_color": "#001B2B", |
| 214 | "font_weight": "bold", |
| 215 | }, |
| 216 | { |
| 217 | "token_type": "warnKeyword", |
| 218 | "foreground_color": "#FF9F0A", |
| 219 | "background_color": "#271B00", |
| 220 | "font_weight": "bold", |
| 221 | }, |
| 222 | { |
| 223 | "token_type": "warningKeyword", |
| 224 | "foreground_color": "#FF9F0A", |
| 225 | "background_color": "#271B00", |
| 226 | "font_weight": "bold", |
| 227 | }, |
| 228 | { |
| 229 | "token_type": "bugKeyword", |
| 230 | "foreground_color": "#FF453A", |
| 231 | "background_color": "#2B0A00", |
| 232 | "font_weight": "bold", |
| 233 | }, |
| 234 | { |
| 235 | "token_type": "xxxKeyword", |
| 236 | "foreground_color": "#BF5AF2", |
| 237 | "background_color": "#1B0029", |
| 238 | "font_weight": "bold", |
| 239 | }, |
| 240 | { |
| 241 | "token_type": "deprecatedKeyword", |
| 242 | "foreground_color": "#98989D", |
| 243 | "background_color": "#1A1A1A", |
| 244 | "font_weight": "bold", |
| 245 | }, |
| 246 | ], |
| 247 | }, |
| 248 | "icon_theme": "Catppuccin Macchiato", |
| 249 | "inlay_hints": { |
| 250 | "enabled": false, |
| 251 | }, |
| 252 | "language_models": { |
| 253 | "google": { |
| 254 | "available_models": [ |
| 255 | { |
| 256 | "name": "gemma-4-31b", |
| 257 | "display_name": "Gemma 4 31B", |
| 258 | "max_tokens": 1000000, |
| 259 | "mode": { |
| 260 | "type": "thinking", |
| 261 | "budget_tokens": 24000, |
| 262 | }, |
| 263 | }, |
| 264 | { |
| 265 | "name": "gemini-latest-flash", |
| 266 | "display_name": "Gemini Latest Flash", |
| 267 | "max_tokens": 250000, |
| 268 | "mode": { |
| 269 | "type": "thinking", |
| 270 | "budget_tokens": 24000, |
| 271 | }, |
| 272 | }, |
| 273 | ], |
| 274 | }, |
| 275 | "ollama": { |
| 276 | "api_url": "http://iris:11434", |
| 277 | "auto_discover": true, |
| 278 | }, |
| 279 | }, |
| 280 | "languages": { |
| 281 | "HTML": { |
| 282 | "format_on_save": "off", |
| 283 | "formatter": "language_server", |
| 284 | }, |
| 285 | "JavaScript": { |
| 286 | "code_actions_on_format": { |
| 287 | "source.fixAll.eslint": true, |
| 288 | }, |
| 289 | "formatter": [], |
| 290 | "prettier": { |
| 291 | "allowed": false, |
| 292 | }, |
| 293 | }, |
| 294 | "Markdown": { |
| 295 | "formatter": [], |
| 296 | "remove_trailing_whitespace_on_save": false, |
| 297 | "soft_wrap": "bounded", |
| 298 | }, |
| 299 | "PHP": { |
| 300 | "formatter": [], |
| 301 | "language_servers": [ |
| 302 | "phpantom_lsp", |
| 303 | "!intelephense", |
| 304 | "!phpactor", |
| 305 | "!phptools", |
| 306 | "...", |
| 307 | ], |
| 308 | "prettier": { |
| 309 | "allowed": false, |
| 310 | }, |
| 311 | }, |
| 312 | "Plain Text": { |
| 313 | "show_edit_predictions": false, |
| 314 | }, |
| 315 | "Python": { |
| 316 | "code_actions_on_format": { |
| 317 | "source.organizeImports.ruff": true, |
| 318 | }, |
| 319 | "formatter": { |
| 320 | "language_server": { |
| 321 | "name": "ruff", |
| 322 | }, |
| 323 | }, |
| 324 | "language_servers": ["ty", "ruff", "!basedpyright", "..."], |
| 325 | }, |
| 326 | "Shell Script": { |
| 327 | "hard_tabs": false, |
| 328 | "tab_size": 2, |
| 329 | }, |
| 330 | "SQL": { |
| 331 | "formatter": { |
| 332 | "external": { |
| 333 | "arguments": [ |
| 334 | "--language", |
| 335 | "postgresql", |
| 336 | "--tabWidth", |
| 337 | "2", |
| 338 | "--useTabs", |
| 339 | "false", |
| 340 | "--keywordCase", |
| 341 | "upper", |
| 342 | "--linesBetweenQueries", |
| 343 | "2", |
| 344 | ], |
| 345 | "command": "sql-formatter", |
| 346 | }, |
| 347 | }, |
| 348 | }, |
| 349 | "TypeScript": { |
| 350 | "code_actions_on_format": { |
| 351 | "source.fixAll.eslint": true, |
| 352 | }, |
| 353 | "formatter": [], |
| 354 | "prettier": { |
| 355 | "allowed": false, |
| 356 | }, |
| 357 | }, |
| 358 | "Vue.js": { |
| 359 | "code_actions_on_format": { |
| 360 | "source.fixAll.eslint": true, |
| 361 | }, |
| 362 | "formatter": [], |
| 363 | "prettier": { |
| 364 | "allowed": false, |
| 365 | }, |
| 366 | }, |
| 367 | }, |
| 368 | "lsp": { |
| 369 | "eslint": { |
| 370 | "settings": { |
| 371 | "problems": { |
| 372 | "shortenToSingleLine": true, |
| 373 | }, |
| 374 | }, |
| 375 | }, |
| 376 | }, |
| 377 | "minimap": { |
| 378 | "show": "always", |
| 379 | "thumb": "always", |
| 380 | }, |
| 381 | "multi_cursor_modifier": "cmd_or_ctrl", |
| 382 | "outline_panel": { |
| 383 | "dock": "right", |
| 384 | }, |
| 385 | "project_panel": { |
| 386 | "bold_folder_labels": true, |
| 387 | "dock": "left", |
| 388 | "git_status_indicator": true, |
| 389 | "indent_size": 16, |
| 390 | }, |
| 391 | "proxy": "", |
| 392 | "semantic_tokens": "combined", |
| 393 | "session": { |
| 394 | "trust_all_worktrees": true, |
| 395 | }, |
| 396 | "show_edit_predictions": true, |
| 397 | "status_bar": { |
| 398 | "show_active_file": false, |
| 399 | }, |
| 400 | "sticky_scroll": { |
| 401 | "enabled": true, |
| 402 | }, |
| 403 | "tab_bar": { |
| 404 | "show": true, |
| 405 | "show_nav_history_buttons": false, |
| 406 | }, |
| 407 | "tab_size": 2, |
| 408 | "tabs": { |
| 409 | "activate_on_close": "neighbour", |
| 410 | "file_icons": true, |
| 411 | "git_status": true, |
| 412 | "show_diagnostics": "all", |
| 413 | }, |
| 414 | "telemetry": { |
| 415 | "diagnostics": false, |
| 416 | "metrics": false, |
| 417 | }, |
| 418 | "terminal": { |
| 419 | "env": {}, |
| 420 | "font_family": "MonaspiceNe Nerd Font", |
| 421 | "font_features": { |
| 422 | "calt": true, |
| 423 | "liga": true, |
| 424 | "ss01": true, |
| 425 | "ss02": true, |
| 426 | "ss03": true, |
| 427 | "ss04": true, |
| 428 | "ss06": true, |
| 429 | "ss08": true, |
| 430 | "ss09": true, |
| 431 | }, |
| 432 | "font_size": 12.0, |
| 433 | "toolbar": { |
| 434 | "breadcrumbs": false, |
| 435 | }, |
| 436 | }, |
| 437 | "theme": { |
| 438 | "dark": "Catppuccin Macchiato", |
| 439 | "light": "Catppuccin Latte", |
| 440 | "mode": "system", |
| 441 | }, |
| 442 | "title_bar": { |
| 443 | "button_layout": "standard", |
| 444 | "show_branch_status_icon": true, |
| 445 | "show_menus": false, |
| 446 | }, |
| 447 | "toolbar": { |
| 448 | "breadcrumbs": false, |
| 449 | "quick_actions": false, |
| 450 | }, |
| 451 | "ui_font_size": 16, |
| 452 | "which_key": { |
| 453 | "enabled": true, |
| 454 | }, |
| 455 | "wrap_guides": [80, 140], |
| 456 | } |
| 457 |
kody / My Zed config
Last active 1 week ago
2026-07-28, secrets REDACTED
Revision aed5e20ab0cafae87d8382056201dd6ca42ee43f